Difference between revisions of "Comparison of descriptions models"
From Guifi - Media-pool Common Repository
(→CNML) |
(→Network Graph) |
||
Line 64: | Line 64: | ||
|- | |- | ||
| version | | version | ||
+ | | cnml | ||
+ | | cnml | ||
|- | |- | ||
| metric | | metric | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
| nodes | | nodes | ||
+ | | node information | ||
+ | | node | ||
|- | |- | ||
| links | | links | ||
+ | | - | ||
+ | | link | ||
|- | |- | ||
| revision (opt) | | revision (opt) | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
| router_id (opt) | | router_id (opt) | ||
+ | | - | ||
+ | | - | ||
|} | |} | ||
Revision as of 08:05, 12 May 2015
Contents
Network Device Configuration
NetJSON | CNML standard | CNML from guifi.net |
---|---|---|
general | ||
hardware | hardware capabilty | |
operating_system | ||
resources | ||
interfaces | ||
physical_devices | devices | |
routing | ||
dns_servers | ||
dns_search |
Device Monitoring Data
NetJSON | CNML standard | CNML from guifi.net |
---|---|---|
general | ||
interfaces | ||
resources |
Network Routes
NetJSON | CNML standard | CNML from guifi.net |
---|---|---|
protocol | ||
version | ||
metric |
Network Graph
NetJSON | CNML standard | CNML from guifi.net |
---|---|---|
version | cnml | cnml |
metric | - | - |
nodes | node information | node |
links | - | link |
revision (opt) | - | - |
router_id (opt) | - | - |
CNML
Standard CNML element | Used element | Attributes |
---|---|---|
cnml | cnml | generated, server_id, server_url, version |
hardware capability | ||
mapping | class | mapping, network_description |
network environment | network | ap, client, devices, links, nodes, services |
content sharing | ||
zone | access_points, box, clients, created, devices, dns_servers, graph_server, id, links, ntp_servers, parent_id, services, time_zone, title, updated, zone_nodes | |
node information | node | access_points, antenna_elevation, clients, created, devices, graph_server, id, lat, links, lon, services, status, title, updated |
device | created, firmware, graph_server, id, name, snmp_index, status, title, type, updated | |
radio | antenna_angle, antenna_azimuth, antenna_gain, channel, device_id, id, mode, protocol, snmp_index, snmp_name, ssid | |
service | created, id, status, title, type, updated | |
interface | id, ipv4, mac, mask, type | |
link | id, link_status, link_type, linked_device_id, linked_interface_id, linked_node_id | |
owner of device | ||
picopeer | ||
traffic | ||
scale of interest to the network | ||
personal keyring |