Difference between revisions of "Comparison of descriptions models"
From Guifi - Media-pool Common Repository
(→Network Device Configuration) |
|||
Line 1: | Line 1: | ||
+ | [[File:cnml-tree.png]] | ||
+ | |||
= Network Device Configuration = | = Network Device Configuration = | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! NetJSON | ! NetJSON | ||
− | ! CNML | + | ! CNML proposed standard |
! CNML from guifi.net | ! CNML from guifi.net | ||
|- | |- | ||
Line 47: | Line 49: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! NetJSON | ! NetJSON | ||
− | ! CNML standard | + | ! CNML proposed standard |
! CNML from guifi.net | ! CNML from guifi.net | ||
|- | |- | ||
Line 61: | Line 63: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! NetJSON | ! NetJSON | ||
− | ! CNML standard | + | ! CNML proposed standard |
! CNML from guifi.net | ! CNML from guifi.net | ||
|- | |- | ||
Line 81: | Line 83: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! NetJSON | ! NetJSON | ||
− | ! CNML standard | + | ! CNML proposed standard |
! CNML from guifi.net | ! CNML from guifi.net | ||
|- | |- | ||
Line 112: | Line 114: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
− | ! | + | ! Proposed standard CNML element |
− | ! Used element | + | ! Used CNML element |
! Attributes | ! Attributes | ||
|- | |- | ||
Line 184: | Line 186: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
[[Category:CNML]] | [[Category:CNML]] | ||
[[Category:NetJSON]] | [[Category:NetJSON]] |
Revision as of 08:24, 12 May 2015
Contents
Network Device Configuration
NetJSON | CNML proposed standard | CNML from guifi.net |
---|---|---|
general | cnml | cnml |
hardware | hardware capability | - |
operating_system | - | - |
resources | - | services |
interfaces | - | interface |
physical_devices | devices | - |
routing | - | - |
dns_servers | - | - |
dns_search | - | - |
Device Monitoring Data
NetJSON | CNML proposed standard | CNML from guifi.net |
---|---|---|
general | ||
interfaces | ||
resources |
Network Routes
NetJSON | CNML proposed standard | CNML from guifi.net |
---|---|---|
protocol | not for routes | N/A |
version | not for routes | N/A |
metric | not for routes | N/A |
Network Graph
NetJSON | CNML proposed standard | CNML from guifi.net |
---|---|---|
version | cnml | cnml |
metric | - | - |
nodes | node information | node |
links | - | link |
revision (opt) | - | - |
router_id (opt) | - | - |
CNML
Proposed standard CNML element | Used CNML element | Attributes |
---|---|---|
cnml | cnml | generated, server_id, server_url, version |
hardware capability | ||
mapping | class | mapping, network_description |
network environment | network | ap, client, devices, links, nodes, services |
content sharing | ||
zone | access_points, box, clients, created, devices, dns_servers, graph_server, id, links, ntp_servers, parent_id, services, time_zone, title, updated, zone_nodes | |
node information | node | access_points, antenna_elevation, clients, created, devices, graph_server, id, lat, links, lon, services, status, title, updated |
devices | device | created, firmware, graph_server, id, name, snmp_index, status, title, type, updated |
radio | antenna_angle, antenna_azimuth, antenna_gain, channel, device_id, id, mode, protocol, snmp_index, snmp_name, ssid | |
service | created, id, status, title, type, updated | |
interface | id, ipv4, mac, mask, type | |
link | id, link_status, link_type, linked_device_id, linked_interface_id, linked_node_id | |
owner of device | ||
picopeer | ||
traffic | ||
scale of interest to the network | ||
personal keyring |