File list
From Guifi - Media-pool Common Repository
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:11, 16 February 2018 | Oolite v5.2.jpg (file) | 74 KB | Al | 1 | ||
13:21, 11 February 2016 | Servers de rack.jpg (file) | 410 KB | Al | Dos servers enrackables donació d'iPredator al hacklab de La Vila del Pingüí. | 1 | |
15:46, 3 September 2015 | Projecte-guifi-garraf.png (file) | 901 KB | Al | Category:Map | 1 | |
02:27, 17 July 2015 | Proposta Circo Digital-Lapa-Rio de Janeiro-2013.odt (file) | 1.04 MB | Al | 2 | ||
07:59, 12 May 2015 | Cnml-tree.png (file) | 13 KB | Al | CNML tree Category:CNML | 1 | |
04:43, 12 May 2015 | Netjson-logo.png (file) | 5 KB | Al | Category:Logos | 1 | |
03:07, 3 January 2015 | Lincoln speech about freedom for data center-STE-000-00.flac (file) | 10.97 MB | Al | Speech from Isaac Wilder. Tech: Luca Director: Ál original Idea: Carlos López based on an original speech from President of United States of America Abraham Lincoln Two score and seven years ago our forbears brought forth on this planet, a new netwo... | 1 | |
17:41, 19 September 2014 | Guifinet-oakland2014-community networks community datacenter.odp (file) | 4.85 MB | Al | 1 | ||
22:10, 28 August 2014 | Jesi montando un TP-Link WDR con dos rejillas.jpg (file) | 93 KB | Al | 1 | ||
20:15, 17 August 2014 | Guifinet-oaxaca2014-redes libres00.odp (file) | 3.8 MB | Al | Presentación utilizada para el primer taller realizado en Oaxaca el 15 de agosto de 2014 por Ál. | 1 | |
03:47, 1 August 2014 | L1030678.JPG (file) | 2.5 MB | Al | MsUpload | 1 | |
03:46, 1 August 2014 | L1030679.JPG (file) | 1.62 MB | Al | MsUpload | 1 | |
03:46, 1 August 2014 | L1030680.JPG (file) | 1.94 MB | Al | MsUpload | 1 | |
03:45, 1 August 2014 | L1030681.JPG (file) | 1.8 MB | Al | MsUpload | 1 | |
03:45, 1 August 2014 | L1030682.JPG (file) | 2.17 MB | Al | MsUpload | 1 | |
03:44, 1 August 2014 | L1030683.JPG (file) | 1.96 MB | Al | MsUpload | 1 | |
02:17, 1 May 2014 | Caja estanca con tapa transparente.jpeg (file) | 1.73 MB | Al | Esta caja concreta mide 28 x 17 cm. Category:Hardware Category:Box Category:Solar | 1 | |
03:13, 8 March 2014 | Flashing TP-Link WDR3500.jpg (file) | 38 KB | Al | Category:firmware upgrade | 1 | |
11:05, 3 March 2014 | Ambox outdated content.svg (file) | 40 KB | Al | An outdated clock with a content icon | 1 | |
00:12, 28 February 2014 | Toughswitch-8-supernode-hibrid2.png (file) | 129 KB | Al | MsUpload | 1 | |
00:12, 28 February 2014 | NanostationModeloHibridoGuifi15.png (file) | 57 KB | Al | MsUpload | 1 | |
00:12, 28 February 2014 | Obteniendo ubicacion.png (file) | 3 KB | Al | MsUpload | 1 | |
00:12, 28 February 2014 | Supernodos hibridos 3.png (file) | 14 KB | Al | MsUpload | 1 | |
00:12, 28 February 2014 | Sax2011comunitat-110319124951-phpapp01.odp (file) | 8.88 MB | Al | MsUpload | 1 | |
00:10, 28 February 2014 | El id del nodo es.png (file) | 4 KB | Al | MsUpload | 1 | |
00:10, 28 February 2014 | Eus kartela.svg (file) | Error creating thumbnail: /bin/bash: convert: command not found |
1.28 MB | Al | MsUpload | 1 |
00:10, 28 February 2014 | Supernodos hibridos 17.png (file) | 12 KB | Al | MsUpload | 1 | |
00:10, 28 February 2014 | Brull.png (file) | 24 KB | Al | MsUpload | 1 | |
00:10, 28 February 2014 | Fuente de datos.png (file) | 29 KB | Al | MsUpload | 1 | |
00:10, 28 February 2014 | IntroduccionGuifi2009.odp (file) | 4.46 MB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Boton Mapa.png (file) | 14 KB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Supernodos hibridos 18.png (file) | 17 KB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Guifi.net-URJC2010.odp (file) | 3.74 MB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Barrahome-logo-adan.png (file) | 14 KB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Supernodos hibridos 24.png (file) | 60 KB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Eus FAQUdaletxeak.odt (file) | 46 KB | Al | MsUpload | 1 | |
00:09, 28 February 2014 | Osona Comarca 004O1.pdf (file) | 497 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | Latencies.pdf (file) | 41 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | Spa941.jpg (file) | 51 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | Supernodos hibridos 8.png (file) | 15 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | NanostationModeloHibridoGuifi13.png (file) | 55 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | TimeOutaGuifi.jpg (file) | 1.38 MB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | LogoguifiEH.jpg (file) | 36 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | Barrahome-logo-beka.svg (file) | 7 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | Supernodos hibridos 1.png (file) | 9 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | NP-guifi-mediterraneo-110206.jpg (file) | 21 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | Pinedamar.png (file) | 24 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | RB750GModeloHibridoGuifinetOSPF1.png (file) | 13 KB | Al | MsUpload | 1 | |
00:08, 28 February 2014 | PFC guifinet AlbertSarle.pdf (file) | 5.57 MB | Al | MsUpload | 1 | |
00:07, 28 February 2014 | Triptico badalona 1.pdf (file) | 1.39 MB | Al | MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |